| We can help you answer the following questions to ensure that your business is using the latest technology effectively and efficiently. | ||||||
| What do you expect the computer system to accomplish? | ||||||
| What is the conclusion of the investment cost/benefit analysis? | ||||||
| What are your hardware and software needs? | ||||||
| Does the software you need exist, or does it have to be developed? | ||||||
| Is the hardware compatible with your software selection? | ||||||
| What will be the entire conversion cost you financially and in terms of time? | ||||||
|
How can employees be trained to operate the new system effectively? |
||||||
| Selecting and implementing the right e-Solution for your business requires an understanding of information technology, business planning, management information systems, and application of accounting and other controls crucial to the overall system. | ||||||
|
||||||
| We can help you: | ||||||
|
Determine your business automation objectives. |
||||||
| Improve existing information systems by performing systems and control environment reviews, analysis, and developing IT strategies. | ||||||
| Develop software requirements. | ||||||
| Select software and hardware. | ||||||
| Develop an action plan for implementation. | ||||||
| Train personnel. | ||||||
| Data conversion between different systems. | ||||||
| Computer configuration and software installation. | ||||||
|
Customize and arabize computer programs according to your needs and work environment with the end view of a tailor made business management solution designed for specific industry. |
||||||
| Develop procedures for ensuring security of data. | ||||||
| Provide ongoing support. | ||||||
| Business process reengineering. | ||||||
| Installation, implementation and training of the following International IT applications: | ||||||
| - | EBTCO Human Resource Management System. | |||||
| - | Oracle Financial Applications. | |||||
| - | Solomon Accounting System. | |||||
| - | ACCPAC Accounting System. | |||||
| - | MISys/2000 Manufacturing System. | |||||
| - | Worth IT Fixed Assets System. | |||||
| - | ePOS Point of Sale System. | |||||
| - | SuperClerck Point of Sale System. | |||||
| - | Softsys Enterprise Project System. | |||||
|
Outsourcing our hardware and software applications to clients, such as processing the monthly payroll calculations and sharing financial software applications at our premises. |
||||||
| Web Site design, development and administration. | ||||||
|
E-Mail (intranet/extranet) system .To know more about our Partners total information technology solutions. Please visit our Business Partners section. |
||||||
|
||||||